Logotipo
RUN (UTC Time) PLACE /OSL LATITUDE LONGITUDE LANGUAGE/UNITS
2024/04/29 00ZNauders, Tyrol, Austria / 1448 Meters 46.8910.49English / Metric


Panel Date/Time W.10M W.850 Rain Cape LI DAM H.850 H.500 T.2M RH.2M T.850 T.500 Baro Clouds Snow
+3Mon 29/04 03H7 VentoDir9 VentoDir0.0012.254915395697-0.9991.0-16.51025.8981600
+6Mon 29/04 06H7 VentoDir9 VentoDir0.009.3550154057012.0953.1-17.01024.5882050
+9Mon 29/04 09H7 VentoDir9 VentoDir0.004.3554153157108.6718.5-17.31020.5492700
+12Mon 29/04 12H7 VentoDir9 VentoDir0.002.25551530571412.95311.9-17.51019.5183150
+15Mon 29/04 15H7 VentoDir8 VentoDir0.158-0.15561526571713.25912.8-17.91018.8543250
+18Mon 29/04 18H7 VentoDir8 VentoDir0.393.3555152857146.6848.7-17.01020.1492750
+21Mon 29/04 21H7 VentoDir9 VentoDir0.007.6552154857193.2905.1-16.71024.0192250
+24Tue 30/04 00H7 VentoDir9 VentoDir0.008.8551154857102.1934.0-16.61024.8212150
+27Tue 30/04 03H7 VentoDir9 VentoDir0.0010.1550154557061.5883.2-16.71025.042000
+30Tue 30/04 06H7 VentoDir8 VentoDir0.007.1552153257045.6746.0-17.21021.5882300
+33Tue 30/04 09H11 VentoDir10 VentoDir0.004.15551521570912.05110.9-17.01018.6863050
+36Tue 30/04 12H11 VentoDir10 VentoDir0.0121.75571506570715.24413.8-17.01016.2763350
+39Tue 30/04 15H7 VentoDir8 VentoDir0.0361.25581487569615.34514.6-16.51013.71003400
+42Tue 30/04 18H7 VentoDir8 VentoDir0.032.9556148956878.77110.3-16.81014.9802950
+45Tue 30/04 21H7 VentoDir9 VentoDir0.006.7554149756844.6826.5-16.61017.1872350
+48Wed 01/05 00H7 VentoDir9 VentoDir0.007.4553148756683.3875.4-16.81016.51002200
+51Wed 01/05 03H7 VentoDir8 VentoDir0.006.9553146856483.6885.6-16.81014.11002200
+54Wed 01/05 06H7 VentoDir8 VentoDir0.003.7554145156276.4837.8-17.51010.91002450
+57Wed 01/05 09H11 VentoDir10 VentoDir0.0181.45561430561811.95911.8-17.31007.51002950
+60Wed 01/05 12H11 VentoDir10 VentoDir0.2380.95571411561214.05313.5-16.71004.9983150
+63Wed 01/05 15H11 VentoDir10 VentoDir0.4420.25561407560211.56812.0-17.21004.7552950
+66Wed 01/05 18H11 VentoDir9 VentoDir0.123.4555141255965.9948.1-16.11006.0962500
+69Wed 01/05 21H11 VentoDir9 VentoDir0.024.4553141355904.4976.8-16.61006.71002350
+72Thu 02/05 00H11 VentoDir9 VentoDir0.113.8553140455753.9976.3-17.91005.91002250
+75Thu 02/05 03H7 VentoDir8 VentoDir0.222.8552139855583.71006.3-18.61005.21002250
+78Thu 02/05 06H7 VentoDir8 VentoDir0.542.5551139555493.8986.2-19.31005.01002200
+81Thu 02/05 09H11 VentoDir9 VentoDir0.6201.8550140155484.01006.4-19.51005.51002250
+84Thu 02/05 12H7 VentoDir7 VentoDir1.176-0.3552139255488.8749.4-20.21003.5862500
+87Thu 02/05 15H4 VentoDir5 VentoDir0.0142-0.6552139355467.4848.8-20.31003.7762450
+90Thu 02/05 18H4 VentoDir5 VentoDir2.4210.3550140655473.61006.2-21.01006.2972200
+93Thu 02/05 21H7 VentoDir6 VentoDir1.5142.3547142155472.31004.7-21.11009.01002100
+96Fri 03/05 00H7 VentoDir8 VentoDir4.7174.5545142855361.01003.2-21.01010.81001850
+99Fri 03/05 03H7 VentoDir6 VentoDir0.016.654214415534-0.71001.5-21.31013.51001500
+102Fri 03/05 06H7 VentoDir7 VentoDir0.246.2543144855420.5952.1-21.31013.91001550
+105Fri 03/05 09H7 VentoDir9 VentoDir0.0284.9545144655563.3874.5-20.41012.21001950
+108Fri 03/05 12H7 VentoDir8 VentoDir0.4463.3547144255644.8845.9-20.31010.81002150
+111Fri 03/05 15H7 VentoDir8 VentoDir0.1233.7547144855703.1944.9-20.21012.01002100
+114Fri 03/05 18H7 VentoDir6 VentoDir1.1153.9546144855651.81004.0-20.61012.71002000
+117Fri 03/05 21H7 VentoDir6 VentoDir0.074.3545145455641.11003.2-21.11013.91001900
+120Sat 04/05 00H4 VentoDir5 VentoDir0.625.0544145255550.11002.4-21.71014.2941700
+123Sat 04/05 03H4 VentoDir4 VentoDir0.007.354314475551-1.0961.2-21.41014.4751350
+126Sat 04/05 06H4 VentoDir3 VentoDir0.005.6545144255520.8912.6-21.51012.9721600
+129Sat 04/05 09H7 VentoDir6 VentoDir0.0102.8547143755584.6835.7-21.11010.3982100
+132Sat 04/05 12H4 VentoDir5 VentoDir0.2341.9550142555657.6738.2-19.91007.71002400
+135Sat 04/05 15H4 VentoDir4 VentoDir0.7530.8551141955648.3729.0-20.21006.7972450
+138Sat 04/05 18H4 VentoDir4 VentoDir0.8171.6550142455634.2916.8-20.31008.11002250
+141Sat 04/05 21H4 VentoDir3 VentoDir0.013.9547144355681.6974.3-20.61011.91002000
+144Sun 05/05 00H4 VentoDir3 VentoDir0.133.4547144455661.6984.1-21.21012.11001950
+147Sun 05/05 03H4 VentoDir5 VentoDir0.063.1547144755722.11004.4-20.91012.31002050
+150Sun 05/05 06H4 VentoDir5 VentoDir0.3243.1548145555823.2995.1-20.01012.7912150
+153Sun 05/05 09H7 VentoDir7 VentoDir0.1352.6548146655974.4945.9-19.91013.6922250
+156Sun 05/05 12H7 VentoDir6 VentoDir0.4202.1549147156115.0926.4-19.91014.0822300
+159Sun 05/05 15H7 VentoDir7 VentoDir0.0210.9551146856187.4798.3-20.11012.8842450
+162Sun 05/05 18H4 VentoDir5 VentoDir0.241.3551147956265.4897.2-20.21014.4832350
+165Sun 05/05 21H4 VentoDir4 VentoDir0.002.6550149156343.5945.7-20.41016.7682200
+168Mon 06/05 00H4 VentoDir5 VentoDir0.003.7549149356312.7954.8-20.41017.5612150
+171Mon 06/05 03H4 VentoDir6 VentoDir0.003.8549149356322.4944.7-20.61017.6262100
+174Mon 06/05 06H7 VentoDir6 VentoDir0.001.5550149156355.7846.8-20.91016.142300
+177Mon 06/05 09H7 VentoDir6 VentoDir0.178-0.65521485564011.06110.4-20.91014.5192750
+180Mon 06/05 12H7 VentoDir6 VentoDir1.091-0.65541479564713.25112.1-20.21013.31002950
+183Mon 06/05 15H4 VentoDir5 VentoDir0.2111-0.75541478565312.35812.0-19.61013.21003000
+186Mon 06/05 18H0 VentoDir5 VentoDir1.4320.0553149156567.7829.3-19.61015.4952700
+189Mon 06/05 21H4 VentoDir3 VentoDir0.021.5551150856624.7966.9-19.61018.0982450
+192Tue 07/05 00H4 VentoDir2 VentoDir0.121.9551151156624.3986.4-19.61018.6892400
+195Tue 07/05 03H4 VentoDir4 VentoDir0.022.1550151456634.4976.2-19.71019.1832350
+198Tue 07/05 06H4 VentoDir5 VentoDir0.071.8551152256745.5936.8-19.51019.7732450
+201Tue 07/05 09H7 VentoDir7 VentoDir0.0360.5552152956908.8789.0-19.51020.0652750
+204Tue 07/05 12H7 VentoDir7 VentoDir0.4137-0.85541527570412.46011.7-19.41019.2943050
+207Tue 07/05 15H7 VentoDir8 VentoDir0.3280-1.55551534571611.27211.4-19.21020.1683050
+210Tue 07/05 18H7 VentoDir7 VentoDir0.9109-0.9554155357287.7929.1-19.31022.9272850
+213Tue 07/05 21H4 VentoDir4 VentoDir0.011.7552157257374.5996.9-19.01025.8132600
+216Wed 08/05 00H4 VentoDir3 VentoDir0.002.1552157557394.0996.4-19.31026.3172500
+219Wed 08/05 03H4 VentoDir4 VentoDir0.002.2551157657353.7985.9-20.11026.8252450
+222Wed 08/05 06H4 VentoDir4 VentoDir0.001.9553158157477.3877.8-18.71026.7162700
+225Wed 08/05 09H4 VentoDir4 VentoDir0.011.35551580576813.65611.9-17.31025.643300
+228Wed 08/05 12H4 VentoDir6 VentoDir0.0221.45581574578217.53815.1-16.41024.1453650
+231Wed 08/05 15H7 VentoDir7 VentoDir0.0291.25601570579318.23616.4-16.01023.2893800
+234Wed 08/05 18H7 VentoDir7 VentoDir0.1231.75591583580112.17212.7-14.51025.6183550
+237Wed 08/05 21H4 VentoDir4 VentoDir0.005.7558159658137.2919.5-12.61028.1693200
+240Thu 09/05 00H4 VentoDir4 VentoDir0.006.8558159358166.6909.0-12.41027.9333100
+243Thu 09/05 03H4 VentoDir4 VentoDir0.007.4558158858126.2898.5-12.71027.4473000
+246Thu 09/05 06H4 VentoDir4 VentoDir0.005.45601586581611.07210.9-12.71026.5943350
+249Thu 09/05 09H0 VentoDir2 VentoDir14.304.85621574581817.54015.1-12.61024.11003850
+252Thu 09/05 12H4 VentoDir5 VentoDir0.003.15631562581821.02918.1-13.11021.9834050
+255Thu 09/05 15H7 VentoDir7 VentoDir0.0151.35641547580921.13219.0-13.61019.9674050
+258Thu 09/05 18H7 VentoDir8 VentoDir0.2500.05621552580314.46915.1-13.61021.4803750
+261Thu 09/05 21H4 VentoDir4 VentoDir0.082.5560156257999.58811.7-13.01023.3243400
+264Fri 10/05 00H0 VentoDir3 VentoDir0.002.4560155157878.49211.1-13.51022.11003300
+267Fri 10/05 03H4 VentoDir4 VentoDir0.002.0560154057729.18911.1-14.31020.91003250

W.10M / W.850 - Wind at 10 Meters and 850hPa (Km/h )Rain - Rain (mm )
Cape - Convective Available Potential Energy LI - Lifted Index
H.850 / H.500 - Height at 850hPa and 500hPa (Meters )T.2M - Temperature at 2 Meters (ºC )
RH.2M - Relative Humidity at 2 Meters (%)T.850 / T.500 - Temperature at 850hPa and 500hPa (ºC )
Baro - Atmospheric Pressure (hPa )Clouds - Clouds Percentage (%)
Snow - Snow Level (Meters )https://www.meteopt.com