Logotipo
RUN (UTC Time) PLACE /OSL LATITUDE LONGITUDE LANGUAGE/UNITS
2024/05/09 00ZWestern Administrative Okrug, Moscow, Russia / 201 Meters 55.6037.29English / Metric


Panel Date/Time W.10M W.850 Rain Cape LI DAM H.850 H.500 T.2M RH.2M T.850 T.500 Baro Clouds Snow
+3Thu 09/05 03H18 VentoDir47 VentoDir0.006.851114335281-1.576-11.6-38.31021.11000
+6Thu 09/05 06H25 VentoDir47 VentoDir0.13511.1514143753021.052-12.3-33.71021.1910
+9Thu 09/05 09H25 VentoDir47 VentoDir0.03510.7517144053362.649-10.9-32.61020.5100150
+12Thu 09/05 12H25 VentoDir52 VentoDir0.0359.2520144453565.639-8.1-31.71018.8100200
+15Thu 09/05 15H18 VentoDir51 VentoDir0.0487.0523144353686.247-6.6-31.71017.638250
+18Thu 09/05 18H11 VentoDir52 VentoDir0.109.2524144053740.764-5.0-32.11017.05150
+21Thu 09/05 21H14 VentoDir53 VentoDir0.0010.0525143653790.763-4.6-31.31016.452300
+24Fri 10/05 00H14 VentoDir49 VentoDir0.0013.852614325393-1.067-4.4-28.81016.3100350
+27Fri 10/05 03H18 VentoDir53 VentoDir0.0014.9530141954140.767-4.1-26.41014.6100350
+30Fri 10/05 06H22 VentoDir52 VentoDir0.1112.1533140954386.469-3.8-23.71012.8100300
+33Fri 10/05 09H22 VentoDir44 VentoDir0.02510.2537139954538.269-3.4-22.91010.6100450
+36Fri 10/05 12H18 VentoDir51 VentoDir0.4810.9537139154536.092-1.3-22.11009.8100650
+39Fri 10/05 15H14 VentoDir48 VentoDir0.008.9539138054526.595-0.6-22.41007.7100850
+42Fri 10/05 18H11 VentoDir33 VentoDir0.737.8539137554456.497-0.6-23.41007.0100850
+45Fri 10/05 21H7 VentoDir34 VentoDir0.747.4538136754285.997-1.2-24.61006.4100700
+48Sat 11/05 00H11 VentoDir26 VentoDir0.068.2535136054035.095-2.6-25.61006.3100450
+51Sat 11/05 03H18 VentoDir41 VentoDir0.097.5532135753704.097-3.6-27.51006.7100400
+54Sat 11/05 06H22 VentoDir43 VentoDir0.3298.2528135953434.080-6.3-29.21008.092200
+57Sat 11/05 09H22 VentoDir41 VentoDir0.0467.3527137353465.577-5.7-28.81009.0100250
+60Sat 11/05 12H18 VentoDir46 VentoDir0.5249.9529138853815.080-5.7-26.41010.972250
+63Sat 11/05 15H22 VentoDir54 VentoDir0.05612.4532139654136.171-5.3-23.31011.5100250
+66Sat 11/05 18H14 VentoDir58 VentoDir0.0015.5533140254273.074-5.8-23.01012.660200
+69Sat 11/05 21H14 VentoDir47 VentoDir0.0016.6532139754171.678-5.9-23.31012.42150
+72Sun 12/05 00H14 VentoDir39 VentoDir0.0015.4530139754072.085-6.1-24.01013.090200
+75Sun 12/05 03H14 VentoDir39 VentoDir2.5216.1529140454072.381-7.4-23.81014.599200
+78Sun 12/05 06H18 VentoDir30 VentoDir0.01315.7529141654163.768-8.0-24.21016.299200
+81Sun 12/05 09H14 VentoDir24 VentoDir0.02414.5529143354265.755-7.4-24.51017.2100250
+84Sun 12/05 12H11 VentoDir21 VentoDir0.13111.8529144254318.142-5.5-25.91016.9100300
+87Sun 12/05 15H11 VentoDir20 VentoDir0.0499.8529144754308.048-4.7-26.81016.996300
+90Sun 12/05 18H7 VentoDir17 VentoDir0.51110.1528145254264.067-4.8-27.81017.9100300
+93Sun 12/05 21H7 VentoDir16 VentoDir0.0011.1527144754172.869-5.0-28.01017.8100250
+96Mon 13/05 00H7 VentoDir18 VentoDir0.0011.9527144354101.278-5.7-28.11017.8100150
+99Mon 13/05 03H11 VentoDir16 VentoDir0.0012.1526143854062.170-6.3-28.21017.8100150
+102Mon 13/05 06H11 VentoDir20 VentoDir6.9311.4527143854105.858-6.7-27.41017.9100250
+105Mon 13/05 09H14 VentoDir22 VentoDir0.12410.4528144154177.942-5.8-27.51017.096300
+108Mon 13/05 12H14 VentoDir25 VentoDir0.0488.4528144154158.547-5.0-28.11016.496250
+111Mon 13/05 15H14 VentoDir32 VentoDir0.3507.3528144054157.755-4.7-28.71016.177300
+114Mon 13/05 18H7 VentoDir26 VentoDir0.119.2528143954133.466-5.1-29.41016.653250
+117Mon 13/05 21H7 VentoDir25 VentoDir0.0010.3527143754011.475-5.4-29.81017.024150
+120Tue 14/05 00H7 VentoDir20 VentoDir0.0010.5525143253860.874-6.3-30.71017.11000
+123Tue 14/05 03H7 VentoDir28 VentoDir0.008.8523142853631.766-7.0-32.61017.11000
+126Tue 14/05 06H14 VentoDir25 VentoDir0.754.9521143353545.451-7.9-34.81017.484250
+129Tue 14/05 09H14 VentoDir21 VentoDir0.0313.0522144253618.237-5.9-35.31017.1100300
+132Tue 14/05 12H18 VentoDir21 VentoDir2.5484.3523144853698.836-5.0-33.31017.2100300
+135Tue 14/05 15H14 VentoDir25 VentoDir0.0555.3524145453867.844-5.2-32.11018.180300
+138Tue 14/05 18H14 VentoDir27 VentoDir0.287.8523145953913.265-5.5-31.51019.438200
+141Tue 14/05 21H11 VentoDir25 VentoDir0.008.5523146253901.175-5.7-31.91020.36100
+144Wed 15/05 00H11 VentoDir25 VentoDir0.008.852414665403-0.379-5.6-32.81021.030
+147Wed 15/05 03H14 VentoDir37 VentoDir2.509.5525147054200.773-5.6-31.91021.7450
+150Wed 15/05 06H18 VentoDir40 VentoDir0.016.7526147954377.350-5.7-31.11022.236300
+153Wed 15/05 09H18 VentoDir30 VentoDir0.0185.9528148954559.940-4.5-30.51022.0100300
+156Wed 15/05 12H18 VentoDir30 VentoDir0.0295.15291496547111.338-2.9-29.91021.7100550
+159Wed 15/05 15H14 VentoDir31 VentoDir0.0384.25311500548711.143-2.2-29.61021.789700
+162Wed 15/05 18H11 VentoDir36 VentoDir0.006.7531150455005.861-2.6-29.51023.05650
+165Wed 15/05 21H11 VentoDir31 VentoDir0.008.5532150455063.470-2.9-29.41023.64650
+168Thu 16/05 00H11 VentoDir24 VentoDir0.0010.1532150355071.873-2.8-29.21023.60700
+171Thu 16/05 03H11 VentoDir26 VentoDir0.009.3531150455012.971-3.1-29.51024.15650
+174Thu 16/05 06H14 VentoDir30 VentoDir0.0135.8531150555019.752-3.3-29.01023.75500
+177Thu 16/05 09H18 VentoDir26 VentoDir0.0345.35311504549611.938-2.5-29.01022.3100650
+180Thu 16/05 12H18 VentoDir28 VentoDir4.2494.65311501549012.638-1.7-28.71021.4100800
+183Thu 16/05 15H14 VentoDir30 VentoDir0.0754.75321500549012.041-1.2-28.31020.997850
+186Thu 16/05 18H11 VentoDir32 VentoDir0.157.3532149754996.866-1.7-27.11021.513800
+189Thu 16/05 21H11 VentoDir30 VentoDir0.008.6534148955094.676-1.7-27.11021.091800
+192Fri 17/05 00H11 VentoDir41 VentoDir0.008.6535148355165.076-1.9-27.21020.999700
+195Fri 17/05 03H14 VentoDir30 VentoDir0.018.5536147755256.082-1.8-26.21020.7100700
+198Fri 17/05 06H14 VentoDir24 VentoDir0.027.9538148655476.288-0.4-25.81021.2100900
+201Fri 17/05 09H11 VentoDir28 VentoDir0.036.2539149555677.5880.5-25.61021.51001100
+204Fri 17/05 12H11 VentoDir26 VentoDir0.0103.05401502557211.6751.7-25.61021.31001350
+207Fri 17/05 15H11 VentoDir33 VentoDir0.2550.65401506557012.5751.3-25.91020.5981500
+210Fri 17/05 18H11 VentoDir33 VentoDir0.833.8540150555719.2901.5-24.51021.0411500
+213Fri 17/05 21H7 VentoDir47 VentoDir0.005.9540150655757.2960.9-24.21021.6511350
+216Sat 18/05 00H14 VentoDir57 VentoDir0.005.1541150355818.1930.8-24.51021.31001300
+219Sat 18/05 03H14 VentoDir45 VentoDir0.015.4541150155818.3911.2-24.11021.0991350
+222Sat 18/05 06H14 VentoDir41 VentoDir0.0323.85411500558411.6781.2-23.91020.6511400
+225Sat 18/05 09H18 VentoDir32 VentoDir0.4463.05431501559114.5621.0-23.71019.7811450
+228Sat 18/05 12H14 VentoDir30 VentoDir0.1432.85441497559315.7562.1-23.21018.41001650
+231Sat 18/05 15H11 VentoDir38 VentoDir0.0462.55451489559014.2663.2-22.81017.1881700
+234Sat 18/05 18H11 VentoDir44 VentoDir9.8265.25451482558910.2833.3-21.61016.71001750
+237Sat 18/05 21H11 VentoDir51 VentoDir0.009.3545147255848.0912.7-19.51016.2481650
+240Sun 19/05 00H14 VentoDir56 VentoDir0.0012.5546145655826.9932.7-17.41014.71001600
+243Sun 19/05 03H18 VentoDir59 VentoDir10.1011.9546144455707.9892.5-17.71013.51001500
+246Sun 19/05 06H25 VentoDir65 VentoDir0.0010.05461432556311.5742.1-17.41011.91001400
+249Sun 19/05 09H25 VentoDir63 VentoDir0.0608.65471428555913.0701.5-17.61011.11001400
+252Sun 19/05 12H25 VentoDir59 VentoDir0.1708.25471419555413.8682.2-17.11009.61001550
+255Sun 19/05 15H22 VentoDir61 VentoDir0.0697.25481415555413.3722.4-17.71008.91001600
+258Sun 19/05 18H18 VentoDir59 VentoDir0.5257.95481412555211.0852.0-18.01008.91001550
+261Sun 19/05 21H18 VentoDir53 VentoDir0.088.4548140355489.9942.3-17.81008.31001550
+264Mon 20/05 00H14 VentoDir46 VentoDir0.209.8548140155489.1932.8-17.61008.11001650
+267Mon 20/05 03H14 VentoDir41 VentoDir0.0010.2548139755468.8922.6-17.61007.81001600
+270Mon 20/05 06H14 VentoDir45 VentoDir0.219.9548139955488.8933.0-17.91008.01001650
+273Mon 20/05 09H14 VentoDir34 VentoDir0.539.6548140455539.0963.1-17.81008.81001650
+276Mon 20/05 12H14 VentoDir25 VentoDir1.028.1548140955559.1973.5-19.01009.11001700
+279Mon 20/05 15H11 VentoDir31 VentoDir0.016.0546141655419.1983.4-20.81009.8941750
+282Mon 20/05 18H11 VentoDir28 VentoDir0.104.7545142155369.4973.0-21.71010.1931650
+285Mon 20/05 21H11 VentoDir32 VentoDir0.046.7544141955287.2971.7-22.21010.3581400
+288Tue 21/05 00H7 VentoDir31 VentoDir1.608.3544142055287.0941.7-21.61010.6851400
+291Tue 21/05 03H11 VentoDir37 VentoDir0.007.0544142255288.0941.8-21.81010.91001400
+294Tue 21/05 06H14 VentoDir37 VentoDir0.0344.35441427553412.0822.2-21.71011.1681500
+297Tue 21/05 09H18 VentoDir33 VentoDir0.5753.35461432554415.2652.7-20.91010.5981700
+300Tue 21/05 12H18 VentoDir39 VentoDir1.01471.85461435554816.1664.0-20.81010.21001850
+303Tue 21/05 15H18 VentoDir30 VentoDir0.01590.25471432555014.5814.6-21.71010.0671850
+306Tue 21/05 18H11 VentoDir27 VentoDir0.543.15461431554910.7925.1-21.51010.3771900
+309Tue 21/05 21H7 VentoDir23 VentoDir0.006.4546143055518.1974.7-20.81010.6141800
+312Wed 22/05 00H7 VentoDir21 VentoDir0.009.5546143255586.8963.7-19.61011.461700
+315Wed 22/05 03H4 VentoDir15 VentoDir0.0010.2547143455688.1903.8-18.61011.8291650
+318Wed 22/05 06H7 VentoDir13 VentoDir0.016.55481439557814.1703.8-18.41011.6581700
+321Wed 22/05 09H7 VentoDir10 VentoDir0.0205.45491446558718.3503.9-18.21010.9852000
+324Wed 22/05 12H11 VentoDir18 VentoDir0.0504.35511444559117.7545.4-18.01010.01002150
+327Wed 22/05 15H11 VentoDir23 VentoDir0.0432.75511438558617.2595.3-19.01009.41002100
+330Wed 22/05 18H11 VentoDir33 VentoDir0.005.55501431557712.3765.6-18.51008.8982150
+333Wed 22/05 21H7 VentoDir34 VentoDir11.006.25501421556810.6895.8-18.01007.91002150
+336Thu 23/05 00H11 VentoDir18 VentoDir0.0154.65501408555911.5965.0-18.01007.11002000
+339Thu 23/05 03H7 VentoDir7 VentoDir0.004.85501400555011.1964.8-18.61006.51001950
+342Thu 23/05 06H7 VentoDir20 VentoDir0.2582.85491399554213.6885.2-18.91006.1501950
+345Thu 23/05 09H14 VentoDir27 VentoDir1.21221.25491410554516.0765.2-19.61006.8571950
+348Thu 23/05 12H14 VentoDir22 VentoDir19.71310.35491416554618.1585.7-20.71006.5792100
+351Thu 23/05 15H7 VentoDir17 VentoDir1.1160-0.25491417554614.8795.8-21.11007.01002050
+354Thu 23/05 18H7 VentoDir8 VentoDir0.4282.95481421554311.5845.9-20.71007.7772050
+357Thu 23/05 21H7 VentoDir4 VentoDir0.005.0547142255398.7905.5-21.61008.552000
+360Fri 24/05 00H7 VentoDir16 VentoDir0.006.2546142855437.5925.0-21.91009.832000
+363Fri 24/05 03H4 VentoDir14 VentoDir0.005.0546142855439.0894.5-22.31010.021800
+366Fri 24/05 06H7 VentoDir18 VentoDir0.0503.85461435555215.2684.1-19.81010.551800
+369Fri 24/05 09H11 VentoDir19 VentoDir0.2623.85491444557618.8494.8-18.81010.2352050
+372Fri 24/05 12H14 VentoDir29 VentoDir0.1593.95501447558616.9556.1-18.41010.11002250
+375Fri 24/05 15H14 VentoDir32 VentoDir0.0714.55511449559516.3636.0-17.21010.7822200
+378Fri 24/05 18H7 VentoDir30 VentoDir0.046.75511451560512.0795.8-17.21011.332200
+381Fri 24/05 21H7 VentoDir21 VentoDir0.008.55511447560810.1855.7-17.01011.21002150
+384Sat 25/05 00H4 VentoDir11 VentoDir0.007.4551144255989.7865.5-18.51010.81002100

W.10M / W.850 - Wind at 10 Meters and 850hPa (Km/h )Rain - Rain (mm )
Cape - Convective Available Potential Energy LI - Lifted Index
H.850 / H.500 - Height at 850hPa and 500hPa (Meters )T.2M - Temperature at 2 Meters (ºC )
RH.2M - Relative Humidity at 2 Meters (%)T.850 / T.500 - Temperature at 850hPa and 500hPa (ºC )
Baro - Atmospheric Pressure (hPa )Clouds - Clouds Percentage (%)
Snow - Snow Level (Meters )https://www.meteopt.com