Logotipo
RUN (UTC Time) PLACE /OSL LATITUDE LONGITUDE LANGUAGE/UNITS
2024/04/26 18ZVolovsky District, Tula Oblast, Russia / 172 Meters 53.3537.99English / Metric


Panel Date/Time W.10M W.850 Rain Cape LI DAM H.850 H.500 T.2M RH.2M T.850 T.500 Baro Clouds Snow
+3Fri 26/04 21H7 VentoDir44 VentoDir0.103.65561479567113.4928.5-16.21013.6992650
+6Sat 27/04 00H4 VentoDir38 VentoDir0.0241.85541480565712.5968.9-17.81013.7942650
+9Sat 27/04 03H4 VentoDir21 VentoDir0.0210.35531477564612.8968.5-19.71013.71002500
+12Sat 27/04 06H11 VentoDir24 VentoDir0.6230.95521485564214.3878.3-19.31015.0202450
+15Sat 27/04 09H18 VentoDir36 VentoDir0.0412-1.45521501565019.2708.3-18.71016.1122500
+18Sat 27/04 12H18 VentoDir38 VentoDir0.01281.55511511566618.0708.3-17.81018.0412500
+21Sat 27/04 15H18 VentoDir28 VentoDir0.063.35511519567616.1717.4-18.31019.7732350
+24Sat 27/04 18H14 VentoDir20 VentoDir0.056.25511528569113.1816.0-17.41021.8512150
+27Sat 27/04 21H11 VentoDir10 VentoDir0.037.75511531569910.8935.6-17.31022.8842100
+30Sun 28/04 00H11 VentoDir9 VentoDir0.008.5550153857019.7964.3-17.81024.3551950
+33Sun 28/04 03H14 VentoDir15 VentoDir0.009.0549153856979.4953.5-18.21024.6811900
+36Sun 28/04 06H18 VentoDir13 VentoDir0.066.85491547569713.1793.7-18.91025.4751850
+39Sun 28/04 09H18 VentoDir12 VentoDir0.425.85491551570414.7704.0-19.11025.21001950
+42Sun 28/04 12H14 VentoDir13 VentoDir0.0134.95491552569714.5743.6-19.61025.41002050
+45Sun 28/04 15H11 VentoDir23 VentoDir0.0213.85471552568413.4782.7-20.91025.21001900
+48Sun 28/04 18H18 VentoDir15 VentoDir0.006.55451557566811.8683.0-21.31026.0951850
+51Sun 28/04 21H18 VentoDir22 VentoDir0.008.3543155556519.1731.9-22.31026.8751650
+54Mon 29/04 00H18 VentoDir29 VentoDir0.008.1542155556438.2731.2-23.81027.6451400
+57Mon 29/04 03H18 VentoDir41 VentoDir0.009.2541155856416.7790.3-24.11028.801200
+60Mon 29/04 06H25 VentoDir49 VentoDir0.906.85411570565311.7600.7-24.21029.901200
+63Mon 29/04 09H22 VentoDir38 VentoDir0.005.55431583567614.8470.3-24.41030.211350
+66Mon 29/04 12H22 VentoDir33 VentoDir0.004.95451596570416.4441.8-23.41030.521700
+69Mon 29/04 15H14 VentoDir35 VentoDir0.004.25461606572615.7543.2-22.41031.401900
+72Mon 29/04 18H7 VentoDir30 VentoDir0.506.55481614574411.4664.4-22.01032.502050
+75Mon 29/04 21H7 VentoDir22 VentoDir0.007.75481618574810.1684.3-21.81033.042100
+78Tue 30/04 00H11 VentoDir16 VentoDir0.009.8548162057539.0743.9-20.41033.552100
+81Tue 30/04 03H11 VentoDir21 VentoDir1.0010.5548162157558.3783.6-20.21033.9132100
+84Tue 30/04 06H14 VentoDir29 VentoDir0.006.45481623576014.1634.0-19.91033.5452150
+87Tue 30/04 09H18 VentoDir23 VentoDir0.505.45491622576518.7484.6-19.31032.3802250
+90Tue 30/04 12H18 VentoDir22 VentoDir0.024.85511617576719.9464.8-18.61030.9372400
+93Tue 30/04 15H14 VentoDir26 VentoDir0.524.05521606576818.4565.2-18.31029.4952450
+96Tue 30/04 18H11 VentoDir37 VentoDir0.005.85531598576713.4685.8-19.01028.752450
+99Tue 30/04 21H11 VentoDir33 VentoDir0.507.55531589576111.2745.8-18.81028.152400
+102Wed 01/05 00H14 VentoDir39 VentoDir0.009.6553157957529.3796.3-18.31027.362400
+105Wed 01/05 03H14 VentoDir41 VentoDir0.009.8553156457428.9846.3-18.01025.8892350
+108Wed 01/05 06H22 VentoDir44 VentoDir0.006.05531557573915.3656.5-17.81024.4842350
+111Wed 01/05 09H25 VentoDir43 VentoDir0.004.75551547573419.5505.6-17.71022.4562300
+114Wed 01/05 12H25 VentoDir40 VentoDir0.013.95551539572520.6486.5-17.11020.41002550
+117Wed 01/05 15H18 VentoDir43 VentoDir0.002.15551527571419.1597.1-17.41018.9882550
+120Wed 01/05 18H11 VentoDir35 VentoDir0.003.85551520570214.3756.9-17.81018.4832550
+123Wed 01/05 21H7 VentoDir30 VentoDir0.504.65541512568912.4856.6-18.01018.3452450
+126Thu 02/05 00H4 VentoDir31 VentoDir0.014.65521506567411.8906.4-18.21017.9842400
+129Thu 02/05 03H4 VentoDir29 VentoDir0.0164.05521497566012.6896.9-18.31017.11002300
+132Thu 02/05 06H4 VentoDir27 VentoDir0.0542.25511493565214.7836.3-18.71016.6902200
+135Thu 02/05 09H7 VentoDir19 VentoDir0.3601.55521488564519.2585.7-18.91015.11002250
+138Thu 02/05 12H14 VentoDir19 VentoDir0.2461.35521479563619.5546.4-19.11013.51002350
+141Thu 02/05 15H11 VentoDir21 VentoDir0.3341.55521469562617.7616.5-19.11012.61002300
+144Thu 02/05 18H11 VentoDir20 VentoDir0.006.45511463561912.9656.2-19.11013.01002200
+147Thu 02/05 21H11 VentoDir18 VentoDir0.007.85491456560210.7715.4-19.81013.3941950
+150Fri 03/05 00H18 VentoDir19 VentoDir0.0010.5548144755897.4824.9-20.11013.8481700
+153Fri 03/05 03H18 VentoDir18 VentoDir0.7013.6546144155765.6794.5-20.41014.2961650
+156Fri 03/05 06H22 VentoDir15 VentoDir0.0013.9545143555657.9603.9-20.31013.8981600
+159Fri 03/05 09H22 VentoDir11 VentoDir0.0011.95451436556310.9523.2-20.41013.5791200
+162Fri 03/05 12H18 VentoDir14 VentoDir0.0010.25451434555812.6491.0-20.51012.51001150
+165Fri 03/05 15H22 VentoDir14 VentoDir0.019.25451432555411.5600.0-20.71012.41001000
+168Fri 03/05 18H22 VentoDir9 VentoDir0.7013.2544143055497.3592.2-21.11013.21001050
+171Fri 03/05 21H18 VentoDir10 VentoDir0.0016.0543142755414.9542.2-21.51013.41001000
+174Sat 04/05 00H18 VentoDir9 VentoDir0.0016.8543142255343.8581.4-21.51013.3100900
+177Sat 04/05 03H18 VentoDir15 VentoDir0.7016.7542141755243.7611.0-21.61012.899800
+180Sat 04/05 06H22 VentoDir20 VentoDir0.0015.6542141455196.0540.9-21.31012.2100750
+183Sat 04/05 09H18 VentoDir20 VentoDir1.2013.9543141355227.4580.8-21.11011.8100850
+186Sat 04/05 12H18 VentoDir25 VentoDir1.6013.8543140755236.1761.2-20.41011.4100950
+189Sat 04/05 15H18 VentoDir25 VentoDir0.0214.0543140055184.9911.7-19.91010.41001300
+192Sat 04/05 18H18 VentoDir23 VentoDir3.1213.9543139555114.5951.3-20.21009.61001050
+195Sat 04/05 21H22 VentoDir11 VentoDir0.0113.1544138455014.7961.1-20.31007.91001100
+198Sun 05/05 00H18 VentoDir10 VentoDir3.6112.1544136854905.2970.6-20.61006.2100950
+201Sun 05/05 03H18 VentoDir17 VentoDir0.0212.3544135454775.2970.1-20.31004.7100800
+204Sun 05/05 06H18 VentoDir17 VentoDir1.3412.3543134954645.295-0.3-20.61004.4100700
+207Sun 05/05 09H18 VentoDir17 VentoDir0.0712.2542135054575.295-0.6-20.91004.7100650
+210Sun 05/05 12H14 VentoDir34 VentoDir0.01510.4541135254438.179-1.6-21.01004.297700
+213Sun 05/05 15H14 VentoDir36 VentoDir0.1488.5540135454279.175-1.2-21.71003.899750
+216Sun 05/05 18H11 VentoDir35 VentoDir0.1710.1537135454065.385-1.7-22.81004.248700
+219Sun 05/05 21H11 VentoDir34 VentoDir0.0010.7535135153843.884-1.7-24.31004.161700
+222Mon 06/05 00H11 VentoDir30 VentoDir0.0011.4533134553642.185-1.9-25.51003.95650
+225Mon 06/05 03H14 VentoDir35 VentoDir0.009.3532134153472.385-2.6-27.71003.879500
+228Mon 06/05 06H18 VentoDir37 VentoDir0.1654.8530134053257.767-3.1-28.81003.312350
+231Mon 06/05 09H22 VentoDir32 VentoDir0.3924.3529134853189.653-2.7-29.31003.589400
+234Mon 06/05 12H25 VentoDir36 VentoDir14.61133.0529135153179.850-2.1-30.41003.689450
+237Mon 06/05 15H18 VentoDir26 VentoDir8.21261.0528135553168.163-3.0-32.31004.796400
+240Mon 06/05 18H18 VentoDir34 VentoDir0.022.3525135753064.284-3.9-33.31006.4100250
+243Mon 06/05 21H22 VentoDir55 VentoDir14.403.0524136353022.579-5.1-35.61008.397150
+246Tue 07/05 00H14 VentoDir48 VentoDir0.603.5523137053030.987-6.2-36.11009.550
+249Tue 07/05 03H18 VentoDir50 VentoDir0.005.9520138052950.280-6.6-35.21011.450
+252Tue 07/05 06H25 VentoDir45 VentoDir15.9104.8520139252974.556-8.1-35.11012.55200
+255Tue 07/05 09H29 VentoDir40 VentoDir8.0653.4520140853126.446-6.8-35.51013.6100200
+258Tue 07/05 12H25 VentoDir41 VentoDir0.0713.1521142253267.142-5.8-35.41014.5100250
+261Tue 07/05 15H22 VentoDir39 VentoDir0.01403.0522143553466.754-5.5-34.11016.010250
+264Tue 07/05 18H14 VentoDir37 VentoDir15.614.7522144753633.265-5.1-34.41017.962150
+267Tue 07/05 21H14 VentoDir35 VentoDir0.005.4522145253751.581-5.3-34.11018.95100
+270Wed 08/05 00H11 VentoDir38 VentoDir0.007.2523146153960.588-5.4-32.91020.4190
+273Wed 08/05 03H11 VentoDir43 VentoDir8.6011.4526147354331.384-5.1-28.51021.657250
+276Wed 08/05 06H14 VentoDir34 VentoDir16.0108.9530148454737.561-4.0-27.31021.846350
+279Wed 08/05 09H18 VentoDir28 VentoDir0.1468.85331493550311.245-2.9-25.61021.346650
+282Wed 08/05 12H18 VentoDir29 VentoDir0.0409.05361498553212.442-1.2-24.11020.7100900
+285Wed 08/05 15H18 VentoDir32 VentoDir0.0677.25381499555711.462-0.9-23.11020.9541000
+288Wed 08/05 18H11 VentoDir32 VentoDir8.7010.8540150355756.780-0.4-21.81021.7881100
+291Wed 08/05 21H14 VentoDir35 VentoDir0.0012.2540150455826.281-0.1-21.01021.9911150
+294Thu 09/05 00H14 VentoDir32 VentoDir0.0012.5541150955885.7840.2-20.81022.4921200
+297Thu 09/05 03H11 VentoDir23 VentoDir0.0013.2541151155925.4820.2-20.71022.7891250
+300Thu 09/05 06H18 VentoDir25 VentoDir0.6118.95411515559811.8610.1-21.11022.551200
+303Thu 09/05 09H18 VentoDir27 VentoDir0.0367.75421514559814.5510.5-21.41021.51001350
+306Thu 09/05 12H14 VentoDir31 VentoDir24.3305.85431511560014.2531.0-22.71020.8641400
+309Thu 09/05 15H11 VentoDir30 VentoDir0.0204.75441506560013.7562.1-23.21019.51001600
+312Thu 09/05 18H11 VentoDir33 VentoDir0.4137.3544150455999.9692.1-21.81019.7721650
+315Thu 09/05 21H11 VentoDir35 VentoDir0.0010.9544149855977.1772.0-20.41019.41001600
+318Fri 10/05 00H11 VentoDir34 VentoDir0.4012.7544149055925.9802.1-19.61018.7881650
+321Fri 10/05 03H11 VentoDir32 VentoDir23.9014.4544147855826.7772.3-17.71017.31001650
+324Fri 10/05 06H22 VentoDir43 VentoDir0.0012.65451470558111.1602.6-17.31015.91001650
+327Fri 10/05 09H25 VentoDir50 VentoDir0.619.45471460558514.8572.8-16.91014.0971650
+330Fri 10/05 12H32 VentoDir51 VentoDir0.099.15501443559016.1493.2-17.01011.1751800
+333Fri 10/05 15H29 VentoDir64 VentoDir0.068.75511426558814.3613.7-16.31009.11001850
+336Fri 10/05 18H25 VentoDir73 VentoDir0.9010.25521406558411.5743.1-16.31007.81001700
+339Fri 10/05 21H29 VentoDir83 VentoDir9.2010.8553138155689.7885.1-16.01005.01001800
+342Sat 11/05 00H32 VentoDir72 VentoDir1.109.75531363554910.1836.8-16.91002.41002050
+345Sat 11/05 03H29 VentoDir66 VentoDir0.009.45511350552110.3787.3-17.51000.81002150
+348Sat 11/05 06H29 VentoDir58 VentoDir10.723.85501349550111.0936.8-19.91000.41002050
+351Sat 11/05 09H32 VentoDir66 VentoDir0.0601.15521350551215.0836.4-18.6999.41002100
+354Sat 11/05 12H29 VentoDir64 VentoDir18.6411.25511351551014.9785.1-19.5999.8741950
+357Sat 11/05 15H25 VentoDir59 VentoDir0.0522.65491352549913.5804.4-19.91000.6601700
+360Sat 11/05 18H18 VentoDir49 VentoDir0.715.35481352549610.4863.5-20.31001.651550
+363Sat 11/05 21H14 VentoDir49 VentoDir0.076.5546134854798.5911.0-21.31002.0991200
+366Sun 12/05 00H14 VentoDir45 VentoDir19.065.2542134354338.9880.9-22.81001.61001150
+369Sun 12/05 03H18 VentoDir46 VentoDir0.0414.3538133253888.587-0.2-24.71000.996850
+372Sun 12/05 06H25 VentoDir48 VentoDir29.4406.6539133054047.486-1.6-24.41001.6100650
+375Sun 12/05 09H29 VentoDir61 VentoDir0.0209.6540134754357.090-1.3-21.61003.8100700
+378Sun 12/05 12H32 VentoDir73 VentoDir10.9656.35421372545911.369-0.1-21.91005.094950
+381Sun 12/05 15H18 VentoDir64 VentoDir0.0536.65411392546911.2710.8-21.41007.371100
+384Sun 12/05 18H11 VentoDir42 VentoDir0.518.5539140854747.3840.7-22.11009.7971100

W.10M / W.850 - Wind at 10 Meters and 850hPa (Km/h )Rain - Rain (mm )
Cape - Convective Available Potential Energy LI - Lifted Index
H.850 / H.500 - Height at 850hPa and 500hPa (Meters )T.2M - Temperature at 2 Meters (ºC )
RH.2M - Relative Humidity at 2 Meters (%)T.850 / T.500 - Temperature at 850hPa and 500hPa (ºC )
Baro - Atmospheric Pressure (hPa )Clouds - Clouds Percentage (%)
Snow - Snow Level (Meters )https://www.meteopt.com