Logotipo
RUN (UTC Time) PLACE /OSL LATITUDE LONGITUDE LANGUAGE/UNITS
2024/05/12 06ZNorth-Eastern Administrative Okrug, Moscow, Russian Federation / 141 Meters 55.8537.65English / Metric


Panel Date/Time W.10M W.850 Rain Cape LI DAM H.850 H.500 T.2M RH.2M T.850 T.500 Baro Clouds Snow
+3Sun 12/05 09H14 VentoDir19 VentoDir0.22215.9532144254666.253-7.5-23.11018.4100200
+6Sun 12/05 12H14 VentoDir19 VentoDir0.12014.6532145354747.446-6.5-23.71018.9100250
+9Sun 12/05 15H14 VentoDir19 VentoDir0.01613.5533145754797.844-5.7-24.31018.873200
+12Sun 12/05 18H7 VentoDir18 VentoDir0.0014.5532146454863.861-5.4-24.61020.05250
+15Sun 12/05 21H7 VentoDir16 VentoDir0.0015.6532146654851.666-5.2-25.21020.615200
+18Mon 13/05 00H7 VentoDir13 VentoDir0.0016.1532147054850.267-5.6-26.11021.4550
+21Mon 13/05 03H7 VentoDir13 VentoDir0.0015.2531147154851.367-5.7-26.41021.85100
+24Mon 13/05 06H7 VentoDir13 VentoDir0.0112.6532147854967.452-5.7-25.31022.05250
+27Mon 13/05 09H7 VentoDir11 VentoDir0.02011.75341484551110.440-4.5-24.51021.397400
+30Mon 13/05 12H11 VentoDir14 VentoDir0.01310.55361485552111.835-2.7-24.51020.297650
+33Mon 13/05 15H11 VentoDir17 VentoDir0.059.75361487552711.537-2.1-24.71020.062750
+36Mon 13/05 18H7 VentoDir21 VentoDir0.0010.9536148955306.954-2.3-25.11020.966700
+39Mon 13/05 21H4 VentoDir20 VentoDir0.0011.7535149155275.161-2.7-25.51021.695700
+42Tue 14/05 00H4 VentoDir17 VentoDir0.0011.5535149055254.763-3.1-26.11021.992650
+45Tue 14/05 03H7 VentoDir20 VentoDir0.0010.8534149055235.864-2.8-26.31022.273600
+48Tue 14/05 06H7 VentoDir21 VentoDir0.147.9534149855319.067-2.6-26.11023.097650
+51Tue 14/05 09H7 VentoDir19 VentoDir0.098.2535150555438.874-2.4-24.91023.888700
+54Tue 14/05 12H11 VentoDir16 VentoDir0.1177.25361507555310.864-1.9-24.61023.277850
+57Tue 14/05 15H11 VentoDir20 VentoDir0.027.65371512556310.862-1.3-24.21023.577900
+60Tue 14/05 18H4 VentoDir16 VentoDir0.008.3537151755718.474-1.5-24.31024.482900
+63Tue 14/05 21H4 VentoDir12 VentoDir0.009.2537152155757.278-2.0-24.41025.294850
+66Wed 15/05 00H4 VentoDir10 VentoDir0.0110.0537152255806.578-2.2-24.41025.593800
+69Wed 15/05 03H4 VentoDir9 VentoDir0.0110.7538152655876.873-2.5-24.11026.081750
+72Wed 15/05 06H4 VentoDir9 VentoDir0.099.45381534559811.751-2.7-23.91026.571750
+75Wed 15/05 09H7 VentoDir6 VentoDir0.0138.35391540560614.340-1.4-24.01026.0571000
+78Wed 15/05 12H7 VentoDir6 VentoDir0.0147.45401545561515.7350.4-23.51025.3531300
+81Wed 15/05 15H7 VentoDir8 VentoDir0.0107.15411547562115.0390.8-23.51025.3411400
+84Wed 15/05 18H7 VentoDir10 VentoDir0.017.75411552562710.5590.5-23.81026.5301350
+87Wed 15/05 21H4 VentoDir9 VentoDir0.009.6540155756318.8630.3-23.21027.7861300
+90Thu 16/05 00H4 VentoDir10 VentoDir0.0011.3541155856366.8700.2-22.81028.2981300
+93Thu 16/05 03H4 VentoDir9 VentoDir0.0011.2541155956407.670-0.2-22.51028.61001250
+96Thu 16/05 06H4 VentoDir6 VentoDir0.008.55411564564712.456-0.1-22.21028.71001250
+99Thu 16/05 09H7 VentoDir4 VentoDir0.047.85421567565616.5400.4-21.91027.9251400
+102Thu 16/05 12H4 VentoDir5 VentoDir0.047.05441562565718.0342.2-21.81026.1121700
+105Thu 16/05 15H4 VentoDir9 VentoDir0.056.85451557565917.4373.2-21.11024.9781900
+108Thu 16/05 18H11 VentoDir15 VentoDir0.026.65451554566113.4573.3-21.01025.01001900
+111Thu 16/05 21H11 VentoDir23 VentoDir0.007.45451545565411.0673.4-21.21024.1781900
+114Fri 17/05 00H11 VentoDir26 VentoDir0.008.75461533564710.2684.1-20.91022.71002000
+117Fri 17/05 03H14 VentoDir29 VentoDir0.506.15471518564110.7823.8-21.01021.21002000
+120Fri 17/05 06H14 VentoDir41 VentoDir4.214.05471506563210.8963.8-21.01019.81002000
+123Fri 17/05 09H14 VentoDir32 VentoDir0.0701.55471503562813.6904.1-21.11019.1872000
+126Fri 17/05 12H18 VentoDir34 VentoDir1.7162.25461503562413.4833.8-21.61019.2711950
+129Fri 17/05 15H14 VentoDir26 VentoDir0.0214.25451506562212.8792.3-21.21020.2721700
+132Fri 17/05 18H18 VentoDir25 VentoDir0.018.4544150856199.9771.2-21.21021.5431450
+135Fri 17/05 21H14 VentoDir24 VentoDir0.0012.6543150756176.1820.5-21.41023.421000
+138Sat 18/05 00H11 VentoDir19 VentoDir0.0015.6542150656184.084-0.8-21.21024.55750
+141Sat 18/05 03H14 VentoDir18 VentoDir0.0016.1542150856236.071-2.0-20.51025.359500
+144Sat 18/05 06H14 VentoDir20 VentoDir0.0316.1542151356317.761-4.1-20.31026.1100350
+147Sat 18/05 09H14 VentoDir24 VentoDir0.0415.7543152156438.956-4.4-20.01026.7100450
+150Sat 18/05 12H14 VentoDir21 VentoDir0.0514.85431526565010.153-4.2-19.91026.695600
+153Sat 18/05 15H11 VentoDir23 VentoDir0.0213.55441528565311.548-2.9-19.91025.619800
+156Sat 18/05 18H4 VentoDir43 VentoDir0.0014.5544152956527.165-1.1-20.11025.651000
+159Sat 18/05 21H4 VentoDir31 VentoDir0.0015.2544152856475.371-1.0-20.81025.551000
+162Sun 19/05 00H4 VentoDir26 VentoDir0.0015.7543152656403.679-1.1-21.21025.651000
+165Sun 19/05 03H4 VentoDir23 VentoDir0.0014.3543152556324.876-1.5-21.91025.661950
+168Sun 19/05 06H4 VentoDir23 VentoDir0.0010.55431525563011.056-1.4-22.01024.8100950
+171Sun 19/05 09H4 VentoDir16 VentoDir0.0138.95431527562915.243-0.4-21.61023.61001200
+174Sun 19/05 12H7 VentoDir14 VentoDir0.0157.55451522562916.7381.9-21.21021.51001600
+177Sun 19/05 15H7 VentoDir10 VentoDir0.0277.45451516562715.7472.4-20.21020.61001700
+180Sun 19/05 18H7 VentoDir15 VentoDir0.068.95451511562512.4582.2-19.91020.61001650
+183Sun 19/05 21H7 VentoDir22 VentoDir0.0011.1545150756219.4682.1-19.41020.7681600
+186Mon 20/05 00H7 VentoDir19 VentoDir0.0012.0545150256138.4701.8-19.41020.3971550
+189Mon 20/05 03H4 VentoDir14 VentoDir0.0011.8544149756079.1691.6-19.41019.91001500
+192Mon 20/05 06H7 VentoDir16 VentoDir0.0110.85441494560511.6601.7-19.31019.6901450
+195Mon 20/05 09H7 VentoDir11 VentoDir0.0218.25451493560316.0451.2-19.91018.41001500
+198Mon 20/05 12H11 VentoDir14 VentoDir0.0297.75461489559916.7412.4-19.81017.1951650
+201Mon 20/05 15H11 VentoDir18 VentoDir0.088.15451481559215.0472.3-20.11016.7991550
+204Mon 20/05 18H7 VentoDir23 VentoDir0.008.75451477558511.1582.0-20.91016.6991500
+207Mon 20/05 21H7 VentoDir17 VentoDir0.009.8544147155738.3651.6-21.91016.351400
+210Tue 21/05 00H7 VentoDir15 VentoDir0.0010.4543146955667.1681.6-22.51016.3711400
+213Tue 21/05 03H7 VentoDir23 VentoDir0.008.8544146655648.6672.2-22.51015.7651500
+216Tue 21/05 06H11 VentoDir24 VentoDir0.007.85441469557211.6583.1-21.71015.71001550
+219Tue 21/05 09H14 VentoDir25 VentoDir0.0245.85461469558415.1543.6-20.71014.9571650
+222Tue 21/05 12H11 VentoDir26 VentoDir2.2334.05471472559216.7514.2-20.61014.01001950
+225Tue 21/05 15H11 VentoDir25 VentoDir0.0273.35481472559717.3514.9-20.41013.7162050
+228Tue 21/05 18H11 VentoDir25 VentoDir0.0134.25481470559913.2705.4-20.31013.8552050
+231Tue 21/05 21H11 VentoDir33 VentoDir0.005.45481465559410.9824.9-20.51013.8872100
+234Wed 22/05 00H7 VentoDir30 VentoDir0.304.45471464558911.2864.6-21.11014.21002000
+237Wed 22/05 03H7 VentoDir26 VentoDir0.023.35461468558811.1924.7-21.21014.9941900
+240Wed 22/05 06H7 VentoDir23 VentoDir0.0323.75461474559514.5724.1-20.71015.8661750
+243Wed 22/05 09H11 VentoDir16 VentoDir0.0364.05471486560918.6423.7-21.01016.0451900
+246Wed 22/05 12H14 VentoDir16 VentoDir0.0294.35481495561819.1364.9-21.31016.4772000
+249Wed 22/05 15H14 VentoDir22 VentoDir0.0164.55471497561916.4494.3-21.21017.6711850
+252Wed 22/05 18H11 VentoDir25 VentoDir0.046.75461507561712.2624.0-21.11019.5121800
+255Wed 22/05 21H11 VentoDir19 VentoDir0.009.4544151556149.0692.9-21.31021.431650
+258Thu 23/05 00H11 VentoDir24 VentoDir0.0012.7543152056146.7652.0-21.11022.701500
+261Thu 23/05 03H11 VentoDir30 VentoDir0.0012.0542152756177.6671.3-21.21024.001350
+264Thu 23/05 06H14 VentoDir29 VentoDir0.009.95431536563014.2401.0-21.21024.601300
+267Thu 23/05 09H14 VentoDir22 VentoDir0.0010.15441547565017.0291.6-20.41024.801600
+270Thu 23/05 12H14 VentoDir18 VentoDir0.038.95461553566918.3293.1-20.21024.551850
+273Thu 23/05 15H11 VentoDir16 VentoDir0.078.75481557568517.7343.5-19.41024.7201950
+276Thu 23/05 18H7 VentoDir15 VentoDir0.0010.05481562569812.7513.3-19.31025.851950
+279Thu 23/05 21H4 VentoDir19 VentoDir0.0011.35481565570310.1583.2-19.61026.751900
+282Fri 24/05 00H0 VentoDir20 VentoDir0.0012.0548157157118.9613.3-19.81027.651900
+285Fri 24/05 03H4 VentoDir17 VentoDir0.0011.95481578571910.0593.0-19.61028.801900
+288Fri 24/05 06H4 VentoDir15 VentoDir0.008.95491584572616.4423.1-19.61028.801900
+291Fri 24/05 09H4 VentoDir10 VentoDir0.007.05501590573720.5333.8-19.71028.412100
+294Fri 24/05 12H4 VentoDir8 VentoDir0.015.45511594574721.8315.6-19.71027.652400
+297Fri 24/05 15H7 VentoDir7 VentoDir0.004.35521593575220.8366.3-19.71027.252500
+300Fri 24/05 18H7 VentoDir13 VentoDir0.005.25521596575615.6556.1-19.61028.152500
+303Fri 24/05 21H4 VentoDir15 VentoDir0.006.55521597575512.8645.8-20.01028.8102400
+306Sat 25/05 00H4 VentoDir10 VentoDir0.007.55511602575411.1705.6-20.01029.9772400
+309Sat 25/05 03H4 VentoDir10 VentoDir0.007.05501605575312.2685.4-20.01030.5452350
+312Sat 25/05 06H4 VentoDir11 VentoDir1.604.55501608575818.4505.3-19.81030.552300
+315Sat 25/05 09H7 VentoDir9 VentoDir0.053.05511612576521.8395.4-19.91029.9102450
+318Sat 25/05 12H14 VentoDir13 VentoDir0.081.85521609576622.6396.6-19.71028.792650
+321Sat 25/05 15H14 VentoDir18 VentoDir0.011.35531604576821.4466.9-19.31028.212650
+324Sat 25/05 18H7 VentoDir31 VentoDir0.002.45531605576816.8647.3-19.41028.602700
+327Sat 25/05 21H7 VentoDir41 VentoDir0.003.55521603576414.2746.9-19.61029.002600
+330Sun 26/05 00H7 VentoDir38 VentoDir0.005.05511602575712.4806.2-19.61029.402500
+333Sun 26/05 03H7 VentoDir34 VentoDir0.004.85511601575212.9775.6-19.81029.702450
+336Sun 26/05 06H11 VentoDir37 VentoDir0.0241.65511598575018.8575.5-20.01028.922400
+339Sun 26/05 09H18 VentoDir31 VentoDir0.0230.75521598575122.1436.2-20.01027.652550
+342Sun 26/05 12H18 VentoDir29 VentoDir0.0260.35531591574723.0407.4-20.01026.152700
+345Sun 26/05 15H18 VentoDir34 VentoDir0.0500.05531583574421.1507.6-19.71025.642650
+348Sun 26/05 18H11 VentoDir46 VentoDir0.003.25521579573916.1646.6-19.51026.002500
+351Sun 26/05 21H7 VentoDir39 VentoDir0.005.85521573573412.8745.5-19.01026.202300
+354Mon 27/05 00H7 VentoDir26 VentoDir0.008.45511571572810.7784.9-18.61026.432250
+357Mon 27/05 03H11 VentoDir25 VentoDir0.008.75511569572511.4734.7-18.31026.582250
+360Mon 27/05 06H14 VentoDir31 VentoDir0.006.05511567572517.9545.1-17.31025.5272250
+363Mon 27/05 09H18 VentoDir31 VentoDir0.0105.35531567573321.5435.8-16.21024.352500
+366Mon 27/05 12H18 VentoDir27 VentoDir0.0184.75541565574022.4416.9-16.11023.3552650
+369Mon 27/05 15H14 VentoDir23 VentoDir0.0224.15551563574521.5476.9-15.81023.0522700
+372Mon 27/05 18H11 VentoDir33 VentoDir0.0104.65561560574918.1637.4-15.31022.9652700
+375Mon 27/05 21H11 VentoDir33 VentoDir0.006.85561557574814.0757.0-15.61022.9962650
+378Tue 28/05 00H7 VentoDir27 VentoDir0.009.35551555574411.9786.5-15.31023.41002600
+381Tue 28/05 03H11 VentoDir32 VentoDir0.009.05551551574012.6756.3-15.41023.1982550
+384Tue 28/05 06H14 VentoDir35 VentoDir0.006.05551551574019.2526.6-15.41022.4582550

W.10M / W.850 - Wind at 10 Meters and 850hPa (Km/h )Rain - Rain (mm )
Cape - Convective Available Potential Energy LI - Lifted Index
H.850 / H.500 - Height at 850hPa and 500hPa (Meters )T.2M - Temperature at 2 Meters (ºC )
RH.2M - Relative Humidity at 2 Meters (%)T.850 / T.500 - Temperature at 850hPa and 500hPa (ºC )
Baro - Atmospheric Pressure (hPa )Clouds - Clouds Percentage (%)
Snow - Snow Level (Meters )https://www.meteopt.com