Logotipo
RUN (UTC Time) PLACE /OSL LATITUDE LONGITUDE LANGUAGE/UNITS
2024/05/16 18ZKlinsky District, Moscow Oblast, Russia / 245 Meters 56.2036.65English / Metric


Panel Date/Time W.10M W.850 Rain Cape LI DAM H.850 H.500 T.2M RH.2M T.850 T.500 Baro Clouds Snow
+3Thu 16/05 21H11 VentoDir42 VentoDir1.5171.65491502563610.9967.1-20.81017.01002400
+6Fri 17/05 00H7 VentoDir43 VentoDir0.922.2548149556229.6986.1-21.81016.9822200
+9Fri 17/05 03H7 VentoDir29 VentoDir0.033.55481491561510.2965.7-20.81016.9912200
+12Fri 17/05 06H14 VentoDir31 VentoDir0.01140.25481490561714.2845.4-21.51016.772100
+15Fri 17/05 09H18 VentoDir28 VentoDir0.1182.25491497563018.6484.5-21.11016.952000
+18Fri 17/05 12H14 VentoDir23 VentoDir0.0212.85501505564419.2425.3-21.01017.2112150
+21Fri 17/05 15H18 VentoDir22 VentoDir0.0163.45501504564817.0554.5-20.11017.9152050
+24Fri 17/05 18H14 VentoDir32 VentoDir0.009.6549151056589.7763.8-18.91020.591800
+27Fri 17/05 21H7 VentoDir25 VentoDir0.0013.5548150756555.2903.6-19.01021.921550
+30Sat 18/05 00H7 VentoDir22 VentoDir0.0014.9547151056563.4943.3-19.91023.251400
+33Sat 18/05 03H7 VentoDir28 VentoDir0.0014.3546151356555.5812.8-19.81023.731300
+36Sat 18/05 06H11 VentoDir29 VentoDir0.0011.55461519566011.5572.1-19.61023.721300
+39Sat 18/05 09H11 VentoDir19 VentoDir0.039.45481528566915.3470.4-19.41023.351350
+42Sat 18/05 12H11 VentoDir14 VentoDir0.018.35491531567316.7422.2-19.41022.451750
+45Sat 18/05 15H11 VentoDir13 VentoDir0.027.75491527567115.7492.4-19.21021.761800
+48Sat 18/05 18H7 VentoDir12 VentoDir2.4011.0549152656728.9742.4-18.61022.351750
+51Sat 18/05 21H7 VentoDir9 VentoDir0.0013.1548152456696.3822.3-18.61022.831700
+54Sun 19/05 00H7 VentoDir6 VentoDir0.0014.2548152156634.9851.8-18.91023.111700
+57Sun 19/05 03H4 VentoDir5 VentoDir0.0013.3547152056607.0771.6-19.01023.001550
+60Sun 19/05 06H7 VentoDir6 VentoDir0.008.95481521566114.3541.9-19.41022.311550
+63Sun 19/05 09H7 VentoDir8 VentoDir0.086.45491522566217.6462.6-19.71021.0121800
+66Sun 19/05 12H7 VentoDir8 VentoDir0.0204.65491521566019.0424.6-19.91019.6642100
+69Sun 19/05 15H11 VentoDir8 VentoDir0.0303.65501513565615.0654.7-19.91018.91002100
+72Sun 19/05 18H11 VentoDir9 VentoDir0.0124.95491512565312.2754.7-20.01019.31002050
+75Sun 19/05 21H11 VentoDir13 VentoDir0.026.25491509564410.7764.1-20.21019.21002000
+78Mon 20/05 00H11 VentoDir11 VentoDir0.007.5548150656389.2804.1-20.21019.1241950
+81Mon 20/05 03H11 VentoDir8 VentoDir0.007.9548150456359.9754.5-20.11019.1981950
+84Mon 20/05 06H11 VentoDir11 VentoDir0.006.55481506563712.1694.6-20.11019.11002000
+87Mon 20/05 09H11 VentoDir11 VentoDir0.0144.05491510564317.4514.8-20.01018.7672050
+90Mon 20/05 12H11 VentoDir11 VentoDir0.0522.35501511564819.4475.9-19.91017.6912300
+93Mon 20/05 15H11 VentoDir14 VentoDir0.0611.45511510565516.8626.4-19.81017.6992350
+96Mon 20/05 18H11 VentoDir9 VentoDir0.044.95511514566111.5766.8-19.71018.1412400
+99Mon 20/05 21H11 VentoDir11 VentoDir0.005.95511515566311.9726.9-19.21018.5992450
+102Tue 21/05 00H7 VentoDir20 VentoDir0.005.55511515566511.7767.1-19.21018.71002450
+105Tue 21/05 03H7 VentoDir22 VentoDir0.104.55501517566411.7876.7-19.01019.4942400
+108Tue 21/05 06H7 VentoDir15 VentoDir0.41031.65501522566816.2786.0-18.91020.1612250
+111Tue 21/05 09H11 VentoDir17 VentoDir0.1881.35511528567419.7575.5-19.21019.9222350
+114Tue 21/05 12H14 VentoDir14 VentoDir0.2103.65521531568020.8396.7-19.11019.662450
+117Tue 21/05 15H11 VentoDir13 VentoDir0.0223.45521532568519.2466.6-19.01019.8252450
+120Tue 21/05 18H7 VentoDir10 VentoDir0.045.85511533568411.3785.6-19.41021.452250
+123Tue 21/05 21H7 VentoDir6 VentoDir0.009.9550153456857.8805.1-19.51022.452200
+126Wed 22/05 00H7 VentoDir14 VentoDir0.0010.9549153456806.3814.7-19.91022.752150
+129Wed 22/05 03H4 VentoDir18 VentoDir0.008.9549153456758.5774.2-20.41022.951950
+132Wed 22/05 06H7 VentoDir15 VentoDir0.005.65481535567316.0514.1-20.61022.551850
+135Wed 22/05 09H7 VentoDir9 VentoDir0.005.35491540567519.4374.5-20.61021.932100
+138Wed 22/05 12H7 VentoDir11 VentoDir0.023.95501539567420.4356.0-20.41020.882350
+141Wed 22/05 15H7 VentoDir11 VentoDir0.0202.45501535567019.5456.4-20.31020.1122400
+144Wed 22/05 18H4 VentoDir13 VentoDir0.0143.25501533566613.8646.5-20.61020.2882400
+147Wed 22/05 21H14 VentoDir18 VentoDir0.006.15481529565410.5736.6-21.01021.41002300
+150Thu 23/05 00H14 VentoDir22 VentoDir0.008.3546152556438.4795.9-21.51022.51002000
+153Thu 23/05 03H18 VentoDir6 VentoDir0.058.9543151956297.9853.6-22.21024.0991950
+156Thu 23/05 06H14 VentoDir14 VentoDir0.3510.9541152156186.2890.2-22.71025.7100950
+159Thu 23/05 09H14 VentoDir28 VentoDir0.11510.6539152656116.884-0.9-23.31026.996700
+162Thu 23/05 12H14 VentoDir24 VentoDir0.0178.05391533560012.051-2.1-24.21025.774900
+165Thu 23/05 15H7 VentoDir22 VentoDir0.0177.05391539559912.746-0.6-24.81025.4721100
+168Thu 23/05 18H4 VentoDir24 VentoDir0.039.9538154656076.570-0.9-24.21027.3431000
+171Thu 23/05 21H7 VentoDir13 VentoDir0.0015.3539154856192.372-1.6-23.31028.541050
+174Fri 24/05 00H7 VentoDir5 VentoDir0.0016.7540155456321.476-2.0-22.51029.651050
+177Fri 24/05 03H7 VentoDir15 VentoDir0.0016.7540155456363.261-2.1-22.51030.05850
+180Fri 24/05 06H7 VentoDir17 VentoDir0.0013.85401559564210.139-1.9-22.11029.90800
+183Fri 24/05 09H7 VentoDir12 VentoDir0.0012.35411569565613.731-1.4-21.91029.651050
+186Fri 24/05 12H7 VentoDir12 VentoDir0.0010.85431570566715.3290.6-21.71028.351400
+189Fri 24/05 15H7 VentoDir12 VentoDir0.0010.45451569567614.8341.3-21.11027.751550
+192Fri 24/05 18H4 VentoDir20 VentoDir0.0012.6545157056857.3581.5-20.71028.4451600
+195Fri 24/05 21H7 VentoDir26 VentoDir0.0015.1545157056884.9612.1-20.51028.8381650
+198Sat 25/05 00H11 VentoDir21 VentoDir0.0016.6546157356923.6622.6-20.41029.1611800
+201Sat 25/05 03H11 VentoDir23 VentoDir0.0015.2546157156975.3633.6-19.91028.6631950
+204Sat 25/05 06H18 VentoDir35 VentoDir0.009.75481568570513.7534.4-18.41027.2492000
+207Sat 25/05 09H18 VentoDir33 VentoDir0.006.95501566571118.8414.0-18.41025.572100
+210Sat 25/05 12H22 VentoDir35 VentoDir0.024.95521563571820.5406.0-18.11023.752450
+213Sat 25/05 15H18 VentoDir40 VentoDir0.013.45531555572019.1507.0-18.11022.452550
+216Sat 25/05 18H14 VentoDir43 VentoDir0.007.05531551571912.2687.4-17.91022.252650
+219Sat 25/05 21H14 VentoDir41 VentoDir0.008.7553154257129.1797.1-18.31021.952550
+222Sun 26/05 00H14 VentoDir39 VentoDir0.0010.2552153657017.8807.1-18.51021.752500
+225Sun 26/05 03H18 VentoDir41 VentoDir0.008.6552152756899.7757.0-18.81020.712450
+228Sun 26/05 06H18 VentoDir48 VentoDir0.003.25521523568716.8597.4-19.11019.3862450
+231Sun 26/05 09H22 VentoDir38 VentoDir0.0107-0.45531524568621.8477.6-19.31018.1192600
+234Sun 26/05 12H22 VentoDir36 VentoDir0.0241-0.95551526568823.83810.0-19.31016.8583000
+237Sun 26/05 15H18 VentoDir37 VentoDir0.0337-1.35541520568419.16010.1-19.11016.8732950
+240Sun 26/05 18H7 VentoDir37 VentoDir1.11190.25541518568413.6898.9-19.11017.4752800
+243Sun 26/05 21H7 VentoDir28 VentoDir0.002.05531519567911.3949.0-19.51018.0152750
+246Mon 27/05 00H4 VentoDir27 VentoDir0.504.3552151756749.0978.9-19.41018.3262700
+249Mon 27/05 03H4 VentoDir22 VentoDir0.013.45521515567010.9958.8-19.41018.5832650
+252Mon 27/05 06H4 VentoDir20 VentoDir0.31420.15521516567116.9788.6-18.81018.3742550
+255Mon 27/05 09H11 VentoDir16 VentoDir0.7321-1.05531520568220.4658.0-18.41018.0532650
+258Mon 27/05 12H11 VentoDir25 VentoDir2.2408-1.55541520569220.7678.1-17.81017.7522700
+261Mon 27/05 15H11 VentoDir31 VentoDir0.0626-2.45551519569718.9809.1-17.61017.4182800
+264Mon 27/05 18H7 VentoDir30 VentoDir0.7910.55551521570214.2908.9-17.61017.7652850
+267Mon 27/05 21H7 VentoDir26 VentoDir0.022.25551521570412.9929.1-17.61018.0912850
+270Tue 28/05 00H7 VentoDir36 VentoDir0.102.65551521570313.1938.6-17.11018.2942800
+273Tue 28/05 03H7 VentoDir26 VentoDir0.311.95551521570413.4959.4-17.41018.3782850
+276Tue 28/05 06H11 VentoDir28 VentoDir0.1337-1.55561522570618.3779.6-17.81017.9912900
+279Tue 28/05 09H14 VentoDir29 VentoDir1.4254-1.35561525571220.5639.9-17.81017.6862950
+282Tue 28/05 12H18 VentoDir28 VentoDir0.0237-1.25581524571424.44410.4-17.21016.3643150
+285Tue 28/05 15H11 VentoDir35 VentoDir0.0241-0.75581515571219.66610.4-16.21015.51003150
+288Tue 28/05 18H11 VentoDir38 VentoDir0.1250.85581512571316.57710.2-16.41015.8993100
+291Tue 28/05 21H11 VentoDir39 VentoDir0.001.95581508571014.68310.7-16.51015.4693150
+294Wed 29/05 00H11 VentoDir40 VentoDir1.202.75581504570412.89410.9-16.51015.3873100
+297Wed 29/05 03H14 VentoDir41 VentoDir0.002.35581495569613.69110.7-16.61014.41003050
+300Wed 29/05 06H14 VentoDir46 VentoDir0.3340.65571493569617.3839.9-15.81014.61002900
+303Wed 29/05 09H14 VentoDir32 VentoDir0.2459-1.75591494570320.97210.9-15.51014.0373000
+306Wed 29/05 12H14 VentoDir25 VentoDir0.9668-2.55601494571222.86610.3-14.91013.2333100
+309Wed 29/05 15H7 VentoDir25 VentoDir0.0776-2.05611495572122.27111.3-13.71013.0293200
+312Wed 29/05 18H4 VentoDir25 VentoDir0.7501.75611502573316.58811.0-13.01014.1863250
+315Wed 29/05 21H7 VentoDir20 VentoDir0.004.45611505574114.19410.7-12.81015.2713150
+318Thu 30/05 00H7 VentoDir17 VentoDir0.007.05611508574512.09510.0-13.21016.2573050
+321Thu 30/05 03H7 VentoDir16 VentoDir0.007.65611510574812.6909.6-13.21016.8753000
+324Thu 30/05 06H7 VentoDir10 VentoDir0.004.95611516575618.9649.7-13.41017.4752900
+327Thu 30/05 09H7 VentoDir7 VentoDir0.004.15621518576323.0468.6-13.91016.8402900
+330Thu 30/05 12H7 VentoDir6 VentoDir0.003.85631519576824.24010.1-13.71015.993200
+333Thu 30/05 15H7 VentoDir6 VentoDir0.002.25641517576823.34910.5-13.61015.4173250
+336Thu 30/05 18H7 VentoDir5 VentoDir0.004.55631516576715.57710.6-13.41016.073250
+339Thu 30/05 21H7 VentoDir2 VentoDir0.006.85621513575912.88410.6-13.61016.183200
+342Fri 31/05 00H4 VentoDir7 VentoDir0.007.65621511575411.38810.3-14.11016.3833100
+345Fri 31/05 03H4 VentoDir8 VentoDir0.005.55611507574614.2819.8-14.51016.1623000
+348Fri 31/05 06H7 VentoDir9 VentoDir0.002.15611507574421.2589.8-14.71015.6532950
+351Fri 31/05 09H7 VentoDir8 VentoDir0.011.55621509574724.64410.0-14.61014.8303150
+354Fri 31/05 12H7 VentoDir5 VentoDir0.011.15631508574525.84011.6-14.71013.7923350
+357Fri 31/05 15H7 VentoDir7 VentoDir0.0106-0.65631505574224.54911.9-14.91013.1903350
+360Fri 31/05 18H7 VentoDir16 VentoDir2.101.85631504574317.16911.8-15.01013.683350
+363Fri 31/05 21H4 VentoDir14 VentoDir0.003.25621504573614.27911.5-15.41014.1183300
+366Sat 01/06 00H4 VentoDir12 VentoDir0.003.55611504573413.18611.2-15.31014.483250
+369Sat 01/06 03H4 VentoDir14 VentoDir0.001.65611504573116.07911.0-15.81014.6133200
+372Sat 01/06 06H4 VentoDir13 VentoDir0.0188-1.55611507573123.25611.1-15.91014.4103150
+375Sat 01/06 09H7 VentoDir8 VentoDir0.0211-1.55621513573926.44211.8-15.71014.1163350
+378Sat 01/06 12H7 VentoDir6 VentoDir0.0315-1.85631516574427.43813.4-15.71013.6853500
+381Sat 01/06 15H4 VentoDir5 VentoDir0.0705-3.25631514574823.35913.6-15.61013.5983500
+384Sat 01/06 18H4 VentoDir11 VentoDir0.0406-1.85631515574719.26913.4-15.41013.9723500

W.10M / W.850 - Wind at 10 Meters and 850hPa (Km/h )Rain - Rain (mm )
Cape - Convective Available Potential Energy LI - Lifted Index
H.850 / H.500 - Height at 850hPa and 500hPa (Meters )T.2M - Temperature at 2 Meters (ºC )
RH.2M - Relative Humidity at 2 Meters (%)T.850 / T.500 - Temperature at 850hPa and 500hPa (ºC )
Baro - Atmospheric Pressure (hPa )Clouds - Clouds Percentage (%)
Snow - Snow Level (Meters )https://www.meteopt.com